<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOLYMPUS &#124; Because white-hat SEO works</title>
	<atom:link href="http://www.seolympus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seolympus.com</link>
	<description>SEOLYMPUS &#124; Because white-hat SEO works</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Timeline &#8211; enable it before official launch</title>
		<link>http://www.seolympus.com/seo-blog/off-topic/facebook-timeline-enable-it-before-official-launch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-timeline-enable-it-before-official-launch</link>
		<comments>http://www.seolympus.com/seo-blog/off-topic/facebook-timeline-enable-it-before-official-launch#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:15:44 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=800</guid>
		<description><![CDATA[So my friend Brian Wong, a really brilliant online entrepreneur, released this cool video with simple instructions on how to set up your Facebook Timeline before it officially goes live on October 13th. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Foff-topic%2Ffacebook-timeline-enable-it-before-official-launch&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">S</span>o my friend <strong><a href="http://www.brianwong.com">Brian Wong</a></strong>, a really brilliant online entrepreneur, released this cool video with simple instructions on how to set up your Facebook Timeline before it officially goes live on <strong>October 13th</strong>. Enjoy!</p>
<p><iframe width="472" height="265" src="http://www.youtube.com/embed/V3oJR5IAMxM" frameborder="0" allowfullscreen></iframe></p>
<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Foff-topic%2Ffacebook-timeline-enable-it-before-official-launch&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.seolympus.com/seo-blog/off-topic/facebook-timeline-enable-it-before-official-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind your words! Spelling and grammar really matter in SEO.</title>
		<link>http://www.seolympus.com/seo-blog/white-hat-seo/spelling-and-grammar-in-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spelling-and-grammar-in-seo</link>
		<comments>http://www.seolympus.com/seo-blog/white-hat-seo/spelling-and-grammar-in-seo#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:32:31 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[On-page SEO]]></category>
		<category><![CDATA[White-hat SEO]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=781</guid>
		<description><![CDATA[As you know white-hat SEO is all about delivering quality to the visitor. Giving him so much that he&#8217;s going to share your site in awe. But we also know, especially with recent 2.5 Panda update taking place a week ago, that Google is putting much more stress on quality of a site itself. Whether it&#8217;s well designed, provides interesting, engaging content really matters. Matt Cutts from Google takes on this question in an interesting video, drawing a correlation between spelling and PageRank&#8230; So, Matt declined that it&#8217;s among signals Google is currently actively using, BUT&#8230; Amit Singhal, Head of Google Search, gave a hint about what&#8217;s being considered when Google is rolling out Panda updates: &#8220;Does this article have spelling, stylistic, or factual errors?&#8221; You can read the full post HERE. So, for a minute, let&#8217;s consider &#8211; why in the world Google would not use it as a signal? Other than that some problems Matt was suggesting it could pose. Crawler perspective Ask yourself a question: What does Google want to deliver in search? The answer is: exactly what the user is looking for. So Google engineers have to ask themselves &#8211; what are the elements that make people judge whether the page content is trustworthy? Design? Credentials? And&#8230; spelling? Grammar? Think about it &#8211; you wouldn&#8217;t trust a text which is badly written, would you? So why should a crawler make results which contain these errors rank high? Here&#8217;s a piece of a very good comic from The Oatmeal: User perspective &#8211; white-hat SEO And since white-hat SEO focuses on impressing the reader and make him keen on sharing your links, think about a terribly detrimental effect bad spelling can have on your link-building campaigns. You, already, wouldn&#8217;t trust a source which has spelling errors, but even more certain is that you wouldn&#8217;t share it. You wouldn&#8217;t link to it. So keeping an eye on your language is a vital aspect of SEO, and overlooked can cost you a lot of time &#8211; and money.]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fwhite-hat-seo%2Fspelling-and-grammar-in-seo&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">A</span>s you know white-hat SEO is all about delivering quality to the visitor. Giving him so much that he&#8217;s going to share your site in awe. But we also know, especially with recent 2.5 Panda update taking place a week ago, that Google is putting much more stress on quality of a site itself. Whether it&#8217;s well designed, provides interesting, engaging content really matters. <strong><a href="http://www.mattcutts.com">Matt Cutts</a></strong> from Google takes on this question in an interesting video, drawing a correlation between spelling and PageRank&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/qoFf6Kn4K98" frameborder="0" width="472" height="265"></iframe></p>
<p>So, Matt declined that it&#8217;s among signals Google is currently actively using, BUT&#8230; Amit Singhal, Head of Google Search, gave a hint about what&#8217;s being considered when Google is rolling out Panda updates:</p>
<ul>
<li><em><strong>&#8220;Does this article have spelling, stylistic, or factual errors?&#8221;</strong></em></li>
</ul>
<p>You can read the full post <strong><a href="http://googlewebmastercentral.blogspot.com/2011/05/more-guidance-on-building-high-quality.html">HERE</a></strong>. So, for a minute, let&#8217;s consider &#8211; why in the world Google would not use it as a signal? Other than that some problems Matt was suggesting it could pose.</p>
<h2>Crawler perspective</h2>
<h3 style="font-size: 18px; line-height: 20px;">Ask yourself a question:<br />
<strong>What does Google want to deliver in search?</strong></h3>
<p><span style="text-align: left;"><div class="blockquote-right">You wouldn&#8217;t trust a text which is written badly, with mistakes, would you? Why should Google do that?</div></span><br />
The answer is: <strong>exactly what the user is looking for</strong>. So Google engineers have to ask themselves &#8211; what are the elements that make people judge whether the page content is trustworthy? Design? Credentials? <strong>And&#8230; spelling? Grammar?</strong> Think about it &#8211; you wouldn&#8217;t trust a text which is badly written, would you? So why should a crawler make results which contain these errors rank high?</p>
<p>Here&#8217;s a piece of a very good comic from <strong><a href="http://theoatmeal.com/">The Oatmeal</a></strong>:</p>
<p><a href="http://s3.amazonaws.com/theoatmeal-img/comics/misspelling/weather.png"><img class="aligncenter" title="Weather vs. whether" src="http://s3.amazonaws.com/theoatmeal-img/comics/misspelling/weather.png" alt="" width="472" height="226" /></a></p>
<h2>User perspective &#8211; white-hat SEO</h2>
<p>And since white-hat SEO focuses on impressing the reader and make him keen on sharing your links, think about a terribly detrimental effect bad spelling can have on your <strong>link-building campaigns</strong>. You, already, wouldn&#8217;t trust a source which has spelling errors, but even more certain is that you wouldn&#8217;t share it. You wouldn&#8217;t link to it. So keeping an eye on your language is a vital aspect of SEO, and overlooked can <strong>cost you a lot of time &#8211; and money</strong>.</p>
<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fwhite-hat-seo%2Fspelling-and-grammar-in-seo&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.seolympus.com/seo-blog/white-hat-seo/spelling-and-grammar-in-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your site healthy with the new features in Google Webmaster&#8217;s Tools</title>
		<link>http://www.seolympus.com/seo-blog/seo-tools/new-features-in-google-webmasters-tools?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-in-google-webmasters-tools</link>
		<comments>http://www.seolympus.com/seo-blog/seo-tools/new-features-in-google-webmasters-tools#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:13:55 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=772</guid>
		<description><![CDATA[Google team doesn&#8217;t sleep. They&#8217;ve only just announced really cool changes to Google Analytics (as you can see in my earlier posts like Google Analytics going real-time or this one) and just a second ago a new post shows up on the official Webmaster Central blog HERE. Webmaster&#8217;s Tools gets an all new look to its homepage, which is going to make the tracking of statuses for multiple websites a lot easier. As you can see, you will be able to see all necessary issues reported just up front &#8211; no need to click through to see if everything is OK. Even if you&#8217;re managing just one site it is still very useful &#8211; saves you time clicking around trying to find out if you&#8217;re not missing out on anything. It also resonates well with my earlier post about on-page optimization. As a website owner you really have to make sure the fundamentals &#8211; meaning features and code on your own site &#8211; are all intact. Otherwise you will put yourself at risk of: not ranking well for your chosen keywords damaging your brand &#8211; if people continuously stumble upon 404 errors or broken pages missing tons of traffic which can&#8217;t reach your site Oh, this is really exciting! There will be a lot of fun with the new features in Google products! First Analytics, now Webmaster&#8217;s Tools. In the meanwhile Google has opened Google+ for registration and already has over 50 million users! Not to mention Google Apps going offline &#8211; with Gmail or Docs being available to you even if you&#8217;re in the middle of the jungle&#8230;]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-tools%2Fnew-features-in-google-webmasters-tools&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">G</span>oogle team doesn&#8217;t sleep. They&#8217;ve only just announced really cool changes to Google Analytics (as you can see in my earlier posts like <a title="Google Analytics going real-time" href="http://www.seolympus.com/seo-blog/seo-tools/google-analytics-goes-real-time">Google Analytics going real-time</a> or <a href="http://www.seolympus.com/seo-blog/seo-news/seo-awesomeness-on-a-plate-voila">this one</a>) and just a second ago a new post shows up on the official Webmaster Central blog <a href="http://googlewebmastercentral.blogspot.com/2011/09/work-smarter-not-harder-with-site.html">HERE</a>. <a href="http://www.google.com/webmasters/tools">Webmaster&#8217;s Tools</a> gets an all new look to its homepage, which is going to make the tracking of statuses for multiple websites a lot easier.</p>
<p><a href="http://4.bp.blogspot.com/-jt65zIEv-qU/TnorMGr7BiI/AAAAAAAAAHo/SeiWIQuS_is/s1600/homepage.png"><img class="aligncenter" title="New Webmaster's Tools interface" src="http://4.bp.blogspot.com/-jt65zIEv-qU/TnorMGr7BiI/AAAAAAAAAHo/SeiWIQuS_is/s1600/homepage.png" alt="" width="472" height="320" /></a>As you can see, you will be able to see all necessary issues reported just up front &#8211; no need to click through to see if everything is OK. Even if you&#8217;re managing just <strong>one site</strong> it is still very useful &#8211; saves you time clicking around trying to find out if you&#8217;re not missing out on anything.</p>
<p>It also resonates well with my earlier post about on-page optimization. As a website owner you really have to make sure the fundamentals &#8211; meaning features and code on your own site &#8211; are all intact. Otherwise you will put yourself at risk of:</p>
<ul>
<li><strong>not ranking well</strong> for your chosen keywords</li>
<li><strong>damaging your brand</strong> &#8211; if people continuously stumble upon 404 errors or broken pages</li>
<li><strong>missing tons of traffic</strong> which can&#8217;t reach your site</li>
</ul>
<p>Oh, this is really exciting! There will be a lot of fun with the new features in Google products! First Analytics, now Webmaster&#8217;s Tools. In the meanwhile Google has opened Google+ for registration and already has over <a href="http://www.opposingviews.com/i/technology/internet/google-hits-50-million-users-record-time">50 million users</a>! Not to mention Google Apps going offline &#8211; with Gmail or Docs being available to you even if you&#8217;re in the middle of the jungle&#8230;</p>
<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-tools%2Fnew-features-in-google-webmasters-tools&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.seolympus.com/seo-blog/seo-tools/new-features-in-google-webmasters-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics goes real-time!</title>
		<link>http://www.seolympus.com/seo-blog/seo-tools/google-analytics-goes-real-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-goes-real-time</link>
		<comments>http://www.seolympus.com/seo-blog/seo-tools/google-analytics-goes-real-time#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:32:28 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=766</guid>
		<description><![CDATA[Hot, hot, hot news today! Google Analytics team has just annonced new real-time reporting features in Google Analytics! Until now Google Analytics could only update its data every few hours (perhaps a bit more often, but never real-time). From now on, you will be able to track what&#8217;s going on on your site just when it happens. How to use it? Well, think about posting a new article on your blog or blasting an e-mail list of your customers. You will be able to see immediate changes in the activity on your site and see how the readers are engaging with it. For example &#8211; how actively they are sharing it on Facebook or Twitter, how many are taking action on the site, buying your products, reading your sales pages etc. etc. etc! Running your campaigns will now be knife sharp accurate. No longer will you have to bite your nails and hitting refresh button waiting for results to come. Instead you will be able to follow all of the action immediately. Check out the full post HERE. Excitement!]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-tools%2Fgoogle-analytics-goes-real-time&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">H</span>ot, hot, hot news today! Google Analytics team has just annonced new real-time reporting features in Google Analytics! Until now Google Analytics could only update its data every few hours (perhaps a bit more often, but never real-time). From now on, you will be able to track what&#8217;s going on on your site just when it happens.</p>
<p><a href="http://2.bp.blogspot.com/-95lEz_wvuYA/ToOofSkkOPI/AAAAAAAAABE/yXY9r3P0_mU/s1600/rightnow-social.png"><img class="aligncenter" title="Google Analytics Real-Time 1" src="http://2.bp.blogspot.com/-95lEz_wvuYA/ToOofSkkOPI/AAAAAAAAABE/yXY9r3P0_mU/s1600/rightnow-social.png" alt="Google Analytics Real-Time 2" width="472" height="296" /></a></p>
<p>How to use it? Well, think about posting a new article on your blog or blasting an e-mail list of your customers. You will be able to see immediate changes in the activity on your site and see how the readers are engaging with it. For example &#8211; how actively they are sharing it on Facebook or Twitter, how many are taking action on the site, buying your products, reading your sales pages etc. etc. etc!</p>
<p>Running your campaigns will now be knife sharp accurate. No longer will you have to bite your nails and hitting refresh button waiting for results to come. Instead you will be able to follow all of the action immediately.</p>
<p>Check out the full post <a href="http://analytics.blogspot.com/2011/09/whats-happening-on-your-site-right-now.html">HERE</a>.</p>
<p>Excitement!</p>
<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-tools%2Fgoogle-analytics-goes-real-time&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.seolympus.com/seo-blog/seo-tools/google-analytics-goes-real-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some SEO awesomeness on a plate. Voilà!</title>
		<link>http://www.seolympus.com/seo-blog/seo-news/seo-awesomeness-on-a-plate-voila?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-awesomeness-on-a-plate-voila</link>
		<comments>http://www.seolympus.com/seo-blog/seo-news/seo-awesomeness-on-a-plate-voila#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:20:37 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[SEO news]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=753</guid>
		<description><![CDATA[First of all &#8211; in the next couple of days I will post a larger entry about the fundamentals of on-page SEO for websites. Whether you&#8217;re a startup or an established site, and want to make sure you&#8217;re doing your SEO right &#8211; please look out for that one, will be really valuable. I do have to say that very (VERY!) often great sites are missing out their opportunities of ranking high because they don&#8217;t fulfill the very basic requirements to allow crawlers index their sites well. The sites I&#8217;ve been working on literally gained from 2 to over 25 positions over a SINGLE DAY (!) after doing on-page optimization update. And these shifts weren&#8217;t only happening on some distant pages. I have had sites jumping up by a few positions on page 1. of Google, simply by making sure the keywords are mentioned properly, the tags are filled in the right way and so on. So, yet again, I really recommend (I&#8217;m not very modest am I&#8230; ;)) to keep an eye on that article coming up soon. By then, I do have some SEO goodies for you today. First of all, I&#8217;d like to say huge thanks to Wu Han for organizing yet another great Webcamp meetup in KL. Also thanks for all the warm words after my SEO presentation &#8211; it will also be available online within a few days, so if you had no chance to attend, worry not &#8211; it&#8217;s coming. Next up &#8211; we&#8217;ve just had the pleasure to have Vinny from Google Singapore to visit us in Mindvalley to give us more insights on Google Analytics and conversion tracking. Speaking of which &#8211; Google Analytics team has just announced changes to the Analytics interface! You can find more details HERE. What they are currently doing is polishing the design of the new interface introduced a couple of months ago. It will now be more intuitive and allow you to create Custom Reports in a bit more friendly way. So, a great features for all not really geeky website owners, who do want to track accurate data about their sites. On SEOmoz today we have a really cool, but a bit advanced in content, article about correlation between Social Media and SEO. You can use social channels to predict search demand for particular topics or keywords. There are tools available on the web which will help you track down the topics which are currently inflating &#8211; what in turn, might give you the edge over the competitors in targeting new, or currently hot, topics in search. You can read the full article HERE. And than, eventually, brings me back to an article on Search Engine Journal about Google +1 button and its direct impact on search. I have my personal views on that, and the information that Google will use +1 data to shift its search results. Very briefly &#8211; I disagree that it&#8217;s an easy to game metric and an invitation for spammers to spam Google+ with...]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-news%2Fseo-awesomeness-on-a-plate-voila&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">F</span>irst of all &#8211; in the next couple of days I will post a larger entry about the <strong>fundamentals of on-page SEO for websites</strong>. Whether you&#8217;re a startup or an established site, and want to make sure you&#8217;re doing your SEO right &#8211; please look out for that one, will be really valuable. I do have to say that very (VERY!) often great sites are missing out their opportunities of ranking high because they don&#8217;t fulfill the very basic requirements to allow crawlers index their sites well.<br />
<span style="text-align: left;"><div class="blockquote-right">The sites I&#8217;ve been working on gained up to <strong>25 positions</strong> over a SINGLE DAY after doing on-page optimization</div></span></p>
<p>The sites I&#8217;ve been working on literally gained from 2 to over 25 positions over a SINGLE DAY (!) after doing on-page optimization update. And these shifts weren&#8217;t only happening on some distant pages. I have had sites jumping up by a few positions on page 1. of Google, simply by making sure the keywords are mentioned properly, the tags are filled in the right way and so on. So, yet again, I really recommend (I&#8217;m not very modest am I&#8230; ;)) to keep an eye on that article coming up soon. By then, I do have some SEO goodies for you today.</p>
<p>First of all, I&#8217;d like to say huge thanks to <a href="http://twitter.com/ngeow">Wu Han</a> for organizing yet another great Webcamp meetup in KL. Also thanks for all the warm words after my SEO presentation &#8211; it will also be available online within a few days, so if you had no chance to attend, worry not &#8211; it&#8217;s coming.</p>
<p><img class="alignleft" style="border-style: initial; border-color: initial; margin-top: 0px; margin-bottom: 0px; margin-right: 10px; border-width: 0px;" title="Custom Reporting Google Analytics" src="http://3.bp.blogspot.com/-avo9KukolcA/ToORMR7fvYI/AAAAAAAAAA4/4cPqi-Rz5fc/s1600/new-ia-search.png" alt="" width="244" height="260" /></p>
<p>Next up &#8211; we&#8217;ve just had the pleasure to have <a href="https://plus.google.com/102579928162855977212">Vinny from Google Singapore</a> to visit us in <a href="http://www.mindvalley.com">Mindvalley</a> to give us more insights on Google Analytics and conversion tracking. Speaking of which &#8211; <strong>Google Analytics team has just announced changes to the Analytics interface!</strong> You can find more details <a href="http://analytics.blogspot.com/2011/09/design-updates-to-new-interface-coming.html">HERE</a>.<br />
What they are currently doing is polishing the design of the new interface introduced a couple of months ago. It will now be more intuitive and allow you to create Custom Reports in a bit more friendly way. So, a great features for all not really geeky website owners, who do want to track accurate data about their sites.</p>
<p>On <a href="http://www.seomoz.org">SEOmoz</a> today we have a really cool, but a bit advanced in content, article about <strong>correlation between Social Media and SEO</strong>. You can use social channels to predict search demand for particular topics or keywords. There are tools available on the web which will help you track down the topics which are currently inflating &#8211; what in turn, might give you the edge over the competitors in targeting new, or currently hot, topics in search. You can read the full article <a href="http://www.seomoz.org/blog/using-social-media-to-get-ahead-of-search-demand/aff_c?offer_id=1&amp;aff_id=2803">HERE</a>.</p>
<p>And than, eventually, brings me back to an <a href="http://www.searchenginejournal.com/does-the-google-1-button-signal-the-end-of-dont-be-evil/33913/">article on Search Engine Journal</a> about <a href="http://www.google.com/+1/button/">Google +1 button</a> and its direct impact on search. I have my personal views on that, and the information that Google will use +1 data to shift its search results.<img class="alignright" style="margin-left: 10px; margin-top: 10px;" title="Google +1 button" src="http://www.google.com/+1/button/images/icon.png" alt="Google +1 button" width="64" height="54" /> Very briefly &#8211; I disagree that it&#8217;s an easy to game metric and an invitation for spammers to spam Google+ with +1 clicks. In fact, I personally think <strong>Google +1 button metric will be extremely difficult to game</strong>. Why? Because no-one can compete with Google in collecting information about its users &#8211; hence you, yourself, give the company tons of signals about who you are, by using Gmail, Docs, Youtube, Maps and lately G+ &#8211; and more. How can a spammer setting up hundreds of fake, empty accounts, even attempt to game the system? Quite simply, his clicks will not matter at all.</p>
<p>I will elaborate on that very interesting topic more soon. By then &#8211; feel free to message me what you think about it. Or, quite simply &#8211; put a comment below :)</p>
<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-news%2Fseo-awesomeness-on-a-plate-voila&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.seolympus.com/seo-blog/seo-news/seo-awesomeness-on-a-plate-voila/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO wrap-up of the week</title>
		<link>http://www.seolympus.com/seo-blog/seo-news/seo-wrap-up-of-the-week?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-wrap-up-of-the-week</link>
		<comments>http://www.seolympus.com/seo-blog/seo-news/seo-wrap-up-of-the-week#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:00:19 +0000</pubDate>
		<dc:creator>Michal Pietrusinski</dc:creator>
				<category><![CDATA[SEO news]]></category>

		<guid isPermaLink="false">http://www.seolympus.com/?p=731</guid>
		<description><![CDATA[Greetings from Singapore! I&#8217;m still here after the feverishly hot Formula 1 Grand Prix weekend. Sitting in a cafe I&#8217;m wrapping up what awesome things have been happening in the search environment last week. So, my Top3 picks for you: 99 Ways to Build Links by Giving Stuff Away (and Improve Your Brand Too) - a post promoted from the YOUmoz community. Great summary on how to approach white-hat link building. If you ever had a thought that building links without creating tons of articles or (god, I hope not) spinning content and automated submissions to hundreds of directories &#8211; then you just have to read this. Link building is really not that difficult, all you have to do is try to engage your visitors to the full. Why not use some freebies? Matt Cutts asks for your New Year&#8217;s wishes &#8211; read through the comments, what would you like to get? What I really like about Google is that even though it&#8217;s a huge company it actually does listen to its users. Of course it&#8217;s no genie from a lamp, but the guys there really strive to deliver more and more quality. Web Analytics TV #21 with Avinash Kaushik &#8211; if you don&#8217;t know who Avinash is, you should better check out his blog here. He&#8217;s the true Google Analytics guru. You will have no problems finding out more about him by just googling around. If you want to delve into Analytics more, I recommend you follow him + look for his videos on Youtube. Alright, that&#8217;s it for this week. I&#8217;m leaving my favorite city tonight, heading back to Kuala Lumpur. Busy week ahead &#8211; for those of you who have the luck to be based in the vicinity &#8211; I will be presenting at WebCamp KL this Wednesday in Bangsar area. If you&#8217;re interested in participating just check out www.webcamp.my.]]></description>
			<content:encoded><![CDATA[<div class="AWD_like_button "><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.seolympus.com%2Fseo-blog%2Fseo-news%2Fseo-wrap-up-of-the-week&amp;send=false&amp;layout=standard&amp;width=472&amp;show_faces=false&amp;action=recommend&amp;colorscheme=light&amp;font=arial&amp;height=40" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:472px; height:40px;" allowTransparency="true"></iframe></div><p><span class="dropcap3">G</span>reetings from Singapore! I&#8217;m still here after the feverishly hot <strong>Formula 1 Grand Prix</strong> weekend. Sitting in a cafe I&#8217;m wrapping up what awesome things have been happening in the search environment last week. So, my <strong>Top3</strong> picks for you:</p>
<ol>
<li><strong><a title="99 ways to buildin links" href="http://www.seomoz.org/blog/99-ways-to-build-links-by-giving-stuff-away-and-improve-your-brand-too-14029" target="_blank">99 Ways to Build Links by Giving Stuff Away (and Improve Your Brand Too)</a></strong> - a post promoted from the YOUmoz community. Great summary on how to approach white-hat link building. If you ever had a thought that building links without creating tons of articles or (god, I hope not) spinning content and automated submissions to hundreds of directories &#8211; then you just <strong>have to</strong> read this. Link building is really not that difficult, all you have to do is try to engage your visitors to the full. Why not use some freebies?</li>
<li><strong><a title="Google 2012 search ideas" href="http://www.mattcutts.com/blog/google-2012-crazy-ideas/" target="_blank">Matt Cutts asks for your New Year&#8217;s wishes</a></strong> &#8211; read through the comments, what would you like to get? What I really like about Google is that even though it&#8217;s a huge company it actually does listen to its users. Of course it&#8217;s no genie from a lamp, but the guys there really strive to deliver more and more quality.</li>
